Automatic small rectangular can production line
1. INTRODUCTION TO SMALL RECTANGULAR CAN
It is 3-pc can (mostly made of tinplate material) consisting of can body, lid and bottom. The can is rectangular shaped. The can capacity is generally 1-5L, diagonal 160-220mm, and height 120-360mm.
The cans can be used for various products like food, chemical, paint, edible oil, lubricating oil, medicine, etc.
2. BASIC SPECIFICATIONS AND PRODUCTION PROCESS OF SMALL RECTANGULAR CAN MAKING LINE:
The line is applicable for automatic production of 1L-5L rectangular cans.
Can height range: 80-350mm
Can diameter range: 50-190mm
Production capacity: 30-60CPM
Total power: about 70Kw
Floor space needed: about 100㎡
Manpower required: 3-4 workers
Technical workflow: body blank slitting – rounding – body welding – external welding seam coating – locating – expanding – top & bottom flanging – bottom seaming – turnover – top seaming – leak testing – packing.
3. EQUIPMENT COMPOSITION OF SMALL RECTANGULAR CAN PRODUCTION LINE:
Automatic single slitter
Gang slitter with automatic feeder and stacker | |
Maximum sheet size (L*W) | 1100*1100mm |
Minimum sheet size (L*W) | 200*400mm |
Maximum speed | 50 sheets/min |
Power supply | 380V/50Hz |
Total power | 3.5Kw |
Gross weight | 1800Kg |
Feeder & stacker payload | 3T |
Automatic body welder
Fully automatic can body welding machine | |
Welding frequency | 100-280Hz |
Welding speed | 10m-20m/min |
Production capacity | 60-100cans/min |
Can diameter | Φ52-Φ176mm |
Can height | 72-320mm |
Tinplate thickness | 0.18-0.3mm |
Copper wire diameter | Φ1.26-Φ1.38mm |
Overlap | 0.4-0.8mm |
Power supply | 3-phase 380V 50Hz |
Installation power | 20Kw |
Cooling water | 12-20℃, 40L/min |
Air consumption | ≥300L/min, >0.5Mpa |
Gross weight | about 2800Kg |
Dimension (L*W*H) | 2000*1600*1900mm |
Lacquer coating machine
External welding seam lacquer coating machine | |
Can diameter | Φ52-Φ350mm |
Can height | 50-600mm |
Coating speed | 8-50m/min |
Coating width | 8-18mm |
Compressed air | 0.4Mpa/cm² |
Input power | 380V/50Hz |
Dimension (L*W*H) | 1800*600*1300mm |
Gross weight | about 500Kg |
Automatic can body forming machine
Fully automatic can body forming machine | |
Production capacity | 30-60CPM |
Diagonal range | 110-190mm |
Can height range | 110-350mm |
Material thickness | ≤0.4mm |
Total power | about 26Kw |
Air pressure: | 0.3-0.5Mpa |
Upending conveyor size | 2250*230*920mm |
Infeed conveyor size | 1580*260*920mm |
Forming machine size | 2100*1500*2340mm |
Electric carbinet size | 700*450*1700mm |
Gross weight | about 4T |
Automatic seaming machine
Automatic rectangular can seamer | |
Production capacity | 30-60CPM |
Diagonal range | 50-190m |
Can height range | 80-350mm |
Material thickness | ≤0.35mm |
Total power | 5Kw |
Air pressure | 0.5Mpa |
Infeed conveyor size | 2740*260*880mm |
Seaming machine size | 1100*310*950mm |
Gross weight | about 2.5T |
Leak tester
Rotary type inline leak tester | |
Applicable can size range | 1-5L |
Air pressure | 4-6Bar |
Testing pressure | 10-15Kpa |
Detection accuracy | 0.17mm |
Detection speed | 30PCS/mins |
Gross weight | 1500KG |
Dimension (L*W*H) | 3200*950*2200mm |
Input power | 380V/50Hz |
4. SKETCH LAYOUT OF THE PRODUCTION LINE
5. ADVANTAGES OF AUTOMATIC SMALL RECTANGULAR CAN PRODUCTION LINE
The whole production line adopts automatic computer programming control system, fully realizing the automatic forming operations. Only 3-4 workers are needed to operate the entire line. The line is with high production speed, enhanced efficiency and low waste rate.
All stations of the whole production line are made by high hardness and wear-resistant materials. The guide rails and profiles are combined with precise coordination of servo motors to ensure a fast conveying system. Meanwhile, the seaming machine head adopts special design which has the feature of low noise and high efficiency. With -6wheel seaming machine head, the sealing quality is fast and stable.